PARTNO	Location				
T016868800301	FLOOR DAMAGE 7 NO				
T006868203761	FLOOR DAMAGE 5 NO				
T006868203861	FLOOR DAMAGE4 NO				
T006868202961	FLOOR  DAMAGE 1 NO				
T006868203061	FLOOR DAMAGE4 NO				
T006868200541	C032A DAMAGE 1 NO				
B008085860329	B052E DAMAGE1 NO				
B008615860229	C073B DAMAGE 1 NO				
T006865002403	FLOOR DAMAGE 1 NO				
T016868800503	FLOOR DAMAGE 1 NO				
T006865051055	FLOOR DAMAGE 1 NO				
T006866891410	D024A DAMAGE 2 NO				
B000005443105	A010C DAMAGE 5NO				
T006860940080	FLOOR DAMAGE 4 NO				
T006866801007	FLOOR DAMAGE 2 NO				
B008612500504	FLOOR DAMAGE 2 NO				
T006863200530	FLOOR DAMAGE1 NO				
T006868200164	FLOOR DAMAGE1 NO				
B008080500511	FLOOR DAMAGE1 NO				
B008080900680	FLOOR DAMAGE1 NO				
T016868890463	FLOOR DAMAGE1 NO				
T016868890563	B085A DAMAGE1 NO				
B008558100217	A051A DAMAGE1 NO				
B008081802310	A066B DAMAGE1 NO				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
